Off-Camp Trips
Prices, descriptions, and other specifications for each trip can be found in the Optional Trips Form - Click Here.
| 1ST SESSION TRIPS (6/29 - 7/26) | 2ND SESSION TRIPS (7/27 - 8/16) |
|---|---|
| Water Wizz (7/2) $50 | Water Wizz (7/30) $50 |
| Plimoth Patuxet Museums (7/9) $50 | Whale Watch (8/6) $70 |
| Martha’s Vineyard Day Trip (7/16) $45 | Boston Day Trip (8/13) $60 |
| New England Aquarium (7/23) $50 | - |
| Shopping Trip – International Campers Only (7/24) $10 | Shopping Trip – International Campers Only (8/14) $10 |
