Summer 2026 Dates & Rates
| SESSION | DATES | DURATION | PRICES |
|---|---|---|---|
| Full Season | June 28 - August 15 | 7 Weeks | $5,500 |
| Session 1 | June 28 - July 25 | 4 Weeks | $3,100 |
| Session 1 | June 28 - July 11 | 2 Weeks | $1,500 |
| Session 1 | July 12 - July 25 | 2 Weeks | $1,500 |
| Session 2 | July 26 - August 15 | 3 Weeks | $2,300 |
| Session 2 | July 26 - August 1 | 1 Week | $800 |
| Session 2 | August 2 - August 15 | 2 Weeks | $1,500 |
| SESSION | DATES | DURATION | PRICES |
|---|---|---|---|
| Full Season | June 29 – August 14 | 7 Weeks | $3,000 |
| Session 1 | June 29 – July 24 | 4 Weeks | $1,800 |
| Session 1 | June 29 – July 10 | 2 Weeks | $900 |
| Session 1 | July 13 – July 24 | 2 Weeks | $900 |
| Session 2 | July 27 – August 14 | 3 Weeks | $1,400 |
| Session 2 | July 27 – July 31 | 1 Week | $500 |
| Session 2 | August 3 – August 14 | 2 Weeks | $900 |
